|
|
|
| LASERS A | R1 | R2 | POINTS | R3 | POINTS | PLACE | |
| 155603 | SPINNENWEBER, KEITH | 1 | 1 | 2 | 1 | 3 | 1 |
| 132955 | CLEFTON, GORDY | 3 | 4 | 7 | 2 | 9 | 2 |
| 77 | FREY, PETER | 7 | 2 | 9 | 4 | 13 | 3 |
| 160231 | MEREDITH, JACOBS | 2 | 6 | 8 | 5 | 13 | 4 |
| 159091 | POTTS, JESSICA | 5 | 5 | 10 | 3 | 13 | 5 |
| 151829 | SILVERMAN, ERIC | 4 | 3 | 7 | 6 | 13 | 6 |
| 138798 | LOTHROP, BRUCE | DNF | 7 | 16 | 7 | 23 | 7 |
| 150123 | WILSON, STEVE | 6 | 8 | 14 | DNS | 23 | 8 |
| LASERS B | R1 | R2 | POINTS | R3 | POINTS | PLACE | |
| 160173 | SCHUBERT, RYAN | DNS | DNS | 10 | 1 | 11 | 1 |
| 61977 | SPINNENWEBER, LAUREN | 1 | DNS | 6 | DNS | 11 | 2 |
| 4.7 | KRAMER, LUCY | 2 | DNS | 7 | DNS | 12 | 3 |
| 165182 | SPINNENWEBER, BRIAN | DNS | DNS | 10 | DNS | 15 | 4 |
|
Copyright © 2008 All Rights Reserved Best viewed at 1024x768 pixel resolution
March 30, 2008 16:52 |